6112
SMT Box Headers, 1.27mm Pitch, Vertical – Offset Insulator Body
PDF VersionInsulator | Thermoplastic, rated UL94 V-0 |
---|---|
Contact Material | Square pin 0.40mm, copper alloy |
Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
Contact Resistance | < 20 mΩ |
Insulation Resistance | > 500 MΩ |
Test Voltage | 500 V AC |
Voltage Rating | 125 V AC |
Current Rating | 1 A |
Temperature Range | -40 °C ... +105 °C |
Processing | Reflow soldering |

Series | Contacts* | Dimensions* | Plating* | Packaging* |
---|---|---|---|---|
6112 | 040 | 10 | 00 | PPST |
|
010-100 |
10 A=7,80mm 99 Customer-specific |
00 Gold plated 50 Tin plated 60 Duplex plating |
ST In tubes w/o Pick&Place-Pads PPST In tubes with P&P-Pads PPTR (Option) Tape & Reel with P&P-Pads |