
Passende Gegenstecker:
Compatible Connectors:
377
3780
SMT Box Headers, 1.27x2.54mm Pitch, Vertical
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Square pin 0.46mm, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.,5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 250VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow soldering |
| Series | Contacts* | Plating | Packaging* |
|---|---|---|---|
| 3780 | 068 | 00 | PPST |
|
|
006 012 020 026 030 040 050 060 068 080 100 |
00 Gold plated |
ST In tubes w/o Pick&Place-Pads PPST In tubes with P&P-Pads PPTR (Option) Tape & Reel with P&P-Pads |
PDF Version
Technical Information