
Für Rundstifte Ø0,40-0,56mm
oder Vierkantstifte 0,25x0,45mm.
For Ø0.40-0.56mm round pins
or 0.25x0.45mm rectangular pins.
3231
SMT IC Headers 2.54mm Pitch - Floating Screw Machined Contacts
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Sleeve: screw machined brass Clip: 4-Finger-Clip, Beryllium-Copper |
| Contact Surface | Acc. to options (see below), over Ni (2 ... 3µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Voltage Rating | 100VRMS / 150VDC |
| Current Rating | 1A |
| Temperature Range | -55°C ... +125°C |
| Processing | Reflow soldering |
| Series | Contacts* | Rows* | Sleeve Plating | Clip Plating* |
|---|---|---|---|---|
| 3231 | 24 | 1 | 50 | 00 |
|
|
03-64 Single row 04-72 Double row |
1 Single row 2 Double row |
50 Tin plated |
00 Gold plated 10 0.25µm gold plated (Option) |
PDF Version
Technical Information