
Einsetzbar für Rundstifte Ø 0,4 - 0,56mm oder für Vierkantstifte 0,25 x 0,45mm.
Accept round pins Ø 0.4 - 0.56mm or rectangular pins 0.25mm x 0.45mm.
195
PGA-Sockets
| Case/Cover/Actuator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | Sleeve: screw machined brass Clip: 4-Finger-Clip, Beryllium-Copper |
| Contact Surface | Acc. to options (see below), over Ni (2 ... 3µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 10mΩ |
| Insulation Resistance | > 1000MΩ |
| Test Voltage | 1kVRMS |
| Voltage Rating | 100VRMS / 150VDC |
| Current Rating | 1A |
| Temperature Range | -55°C ... +125°C |
| Processing | Wave or reflow soldering |
| Series | Contacts* | Grid* | Version | Sleeve Plating* | Clip Plating* |
|---|---|---|---|---|---|
| 195 | 084 | 11 | 0 | 50 | 00 |
|
|
|
11 11x11 13 13x13 15 15x15 17 17x17 |
|
50 Tin plated (Standard) 10 0.25µm gold plated |
00 Gold plated 10 0.25µm gold plated (Option) 30 0.75µm gold plated |
Weitere Layouts, Clips, Raster und Datenblätter auf Anfrage.
More layouts, clips, pitches and data sheets on request.
PDF Version
Technical Information
