
Passende Buchsenleisten:
Compatible Female Headers:
713
7130 etc.
Weitere siehe Kapitel B
Please see ch. B for more
7076
SMT/Mixed Technology Pin Headers, 1.27mm Pitch, Double Row
| Insulator | Thermoplastic, rated UL94 V-0 |
|---|---|
| Contact Material | 0.40mm square pin, copper alloy |
| Contact Surface | Acc. to options (see below), over Ni (1.3 ... 2.5µm) |
| Solderability | IEC 60512-12A |
| Contact Resistance | < 20mΩ |
| Insulation Resistance | > 500MΩ |
| Test Voltage | 500VAC |
| Voltage Rating | 250VAC |
| Current Rating | 1A |
| Temperature Range | -40°C ... +105°C |
| Processing | Reflow- or wave soldering |
| Series | Type* | Dimensions* | Contacts* | Plating* | Packaging* |
|---|---|---|---|---|---|
| 7076 | 1 | 10 | 004 | 50 | PPST |
|
|
1 D-Type 2 M-Type 3 T-Type 4 R-Type |
10 B=3,05mm 20 B=1,91mm 30 B=1,65mm 40 B=3,81mm |
004-100 Double row |
00 Gold plated 50 Tin plated 60 Duplex plating |
ST In tubes w/o Pick&Place-Pads PPST In tubes with P&P-Pads PPTR (Option) Tape & Reel with P&P-Pads |
PDF Version
Technical Information