
Empf. Kabel: Flachbandkabel AWG28/7 (z.B. 3560-1-287…)
Rcmd. cable: Flat cable AWG28/7 (e.g. 3560-1-287…)
114-6
D-Sub Steckverbinder für IDC-Flachbandkabel
PDF VersionGehäuse | Stahl vernickelt (Vollkunststoff als Option 30) |
---|---|
Isolierkörper | Thermoplast, nach UL94 V-0 |
Farbe | Schwarz (Grau oder Blau auf Anfrage) |
Kontaktmaterial | Kupferlegierung |
Kontaktoberfläche | Sel. Au/Sn über Nickel |
Durchgangswiderstand | < 20 mΩ |
Isolationswiderstand | > 3000 MΩ |
Spannungsfestigkeit | 1000 V AC |
Betriebsspannung | 250 V AC max. |
Nennstrom | 1 A (Stromtragfähigkeit 3 A max.) |
Temperaturbereich | -55 °C ... +105 °C |
Güteklasse | GK 3, min. 50 Steckzyklen, andere GK auf Anfrage |


n | A male | A female | A Str. R. | B | C | D |
---|---|---|---|---|---|---|
09 | 16.92 | 16.30 | 22.40 | 25.00 | 30.80 | 22.40 |
15 | 25.25 | 24.60 | 30.80 | 33.30 | 39.20 | 30.80 |
25 | 38.96 | 38.30 | 44.50 | 47.10 | 53.10 | 44.50 |
37 | 55.42 | 54.80 | 61.20 | 63.50 | 69.40 | 61.40 |
Series | Contacts* | Terminals* | Mounting* | Strain Relief* | Plating* |
---|---|---|---|---|---|
114-6 | 15 | 1 | 00 | 00 | 60 |
|
09, 15, 25, 37 |
1 Stiftkontakte 2 Buchsenkontakte |
00 Metallblende mit Durchgangsloch 3,4mm 10 Metallblende mit UNC 4-40 20 Metallblende mit M3 (auf Anfrage) |
00 Ohne Zugentlastung 10 Mit Zugentlastung |
60 Sel. Au flash / Sn |


n | A male | A female | A Str. R. | B | C | D |
---|---|---|---|---|---|---|
09 | 16.92 | 16.30 | 22.40 | 25.00 | 30.80 | 22.40 |
15 | 25.25 | 24.60 | 30.80 | 33.30 | 39.20 | 30.80 |
25 | 38.96 | 38.30 | 44.50 | 47.10 | 53.10 | 44.50 |
37 | 55.42 | 54.80 | 61.20 | 63.50 | 69.40 | 61.40 |
Series | Contacts* | Terminals* | Mounting | Strain Relief* | Plating |
---|---|---|---|---|---|
114-6 | 15 | 1 | 30 | 00 | 60 |
|
09, 15, 25, 37 |
1 Stiftkontakte 2 Buchsenkontakte |
30 Voll-Kunststoff-Version mit Durchgangsloch 3.4mm |
00 Ohne Zugentlastung 10 Mit Zugentlastung |
60 Sel. Au flash / Sn |