Downloads
Data Sheet download
Configure your product
Technische Daten / Technical Data
Mantelmaterial PVC
Sleeve Material PVC
Material Umspritzung PVC
Mold Material PVC
Adermaterial Reinkupfer
Strand material Pure Copper
Farbe Entspr. Bestelloptionen (Standard: Grau)
Colour Acc. to part number (standard: grey)
Spannungsfestigkeit 300 V max.
Test Voltage 300 V max.
Temperaturbereich siehe Tabelle
Temperature Range Acc. to table
Mantelmaterial PVC
Sleeve Material PVC
Material Umspritzung PVC
Mold Material PVC
Adermaterial Reinkupfer
Strand material Pure Copper
Farbe Entspr. Bestelloptionen (Standard: Grau)
Colour Acc. to part number (standard: grey)
Spannungsfestigkeit 300 V max.
Test Voltage 300 V max.
Temperaturbereich siehe Tabelle
Temperature Range Acc. to table
Standardtypen / Standard Types:
Cable Construction | Plug Type | Cable Outer Diameter (mm, nominal) | Plug Length (L1, mm) | Max. Length in m (L) | Cable Spec | Temperature Range | Wire Gauge (AWG) | Minimum Bending Radius (mm) | Resistance per km (for raw cable) | UL Approval |
---|---|---|---|---|---|---|---|---|---|---|
RC5-UU26 | 45s | 5.3 (round) | 34.1 | 50 | Cat 5e (Class D), U/UTP | -10 °C to +75 °C | 26 | 53 | 139.8 Ω/km | CM |
RC5-FU24 | 45sh | 6.2 (round) | 39.8 | 50 | Cat 5e (Class D), F/UTP | -10 °C to +75 °C | 24 | 62 | 93.8 Ω/km | CM |
RL5-UU24 LSZH | 45s | 5.3 (round) | 33.0 | 50 | Cat 5e (Class D), U/UTP | -10 °C to +75 °C | 24 | 53 | 93.8 Ω/km | None |
LSZH: raucharm halogenfrei / low smoke zero halogen
Cable Spec | Bandwidth | Ethernet |
---|---|---|
Cat 5e | 100 MHz | 1Gbit/s |
Cat 6 | 250 MHz | 1Gbit/s |
Cat 6A | 500 MHz | 10Gbit/s |
Standardtypen / Standard Types:
Cable Construction | Plug Type | Cable Outer Diameter (mm, nominal) | Plug Length (L1, mm) | Max. Length in m (L) | Cable Spec | Temperature Range | Wire Gauge (AWG) | Minimum Bending Radius (mm) | Resistance per km (for raw cable) | UL Approval |
---|---|---|---|---|---|---|---|---|---|---|
RC6-UU24 | 45s | 6.8 (round) | 34.8 | 20 | Cat 6 (Class E), U/UTP | -10 °C to +75 °C | 24 | 68 | 93.8 Ω/km | CM |
FC6-UU32 | 45s | 1.5 x 6.0 (flat) | 33.5 | 20 | Cat 6 (Class E), U/UTP | -10 °C to +60 °C | 32 | 15 | 561.3 Ω/km | None |
RL6-UU24 LSZH | 45s | 6.2 (round) | 34.8 | 20 | Cat 6 (Class E), U/UTP | -10 °C to +75 °C | 24 | 62 | 93.8 Ω/km | None |
RC6-FU24 | 45sh | 6.2 (round) | 39.8 | 40 | Cat 6 (Class E), F/UTP | -10 °C to +75 °C | 24 | 62 | 93.8 Ω/km | CM |
RC6-SU24 | 45sh | 7.2 (round) | 39.8 | 40 | Cat 6 (Class E), SF/UTP | -10 °C to +75 °C | 24 | 72 | 93.8 Ω/km | CM |
RC6A-UU24 | 45s | 6,9 (round) | 34.5 | 20 | Cat 6A, U/UTP | -10 °C to +75 °C | 24 | 69 | 93.8 Ω/km | CM |
RL6A-SF26 LSZH | 45sh | 6.0 (round) | 39.8 | 30 | Cat 6A, S/FTP | -10 °C to +75 °C | 26 | 60 | 139.8 Ω/km | None |
LSZH: raucharm halogenfrei / low smoke zero halogen