Technical Data
Shell Nickel plated steel
Insulator Thermoplastic
Contact Material Copper alloy
Contact Surface Gold plated
Contact Resistance < 20 mΩ
Insulation Resistance > 500 MΩ
Test Voltage 500 V AC @ 1min
Current Rating 2 A
Temperature Range -40 °C ... +105 °C
Processing Wave soldering
Downloads
Data Sheet download
Configure your product
Pins | A | B | C1 | C2 | D | E | F | G |
---|---|---|---|---|---|---|---|---|
15 | 39.40 | 25.00 | 16.92 | 16.33 | 21.00 | 28.20 | 20.00 | 11.00 |
26 | 47.80 | 33.30 | 25.25 | 24.66 | 21.00 | 36.50 | 28.00 | 11.00 |
44 | 64.50 | 47.04 | 38.96 | 38.38 | 21.00 | 51.00 | 41.50 | 11.00 |
62 | 78.40 | 63.50 | 55.40 | 54.80 | 21.50 | 67.80 | 57.90 | 11.00 |
78 | 75.90 | 61.10 | 52.25 | 51.65 | 23.90 | 65.00 | 55.50 | 14.00 |
C1 for male connectors
C2 for female connectors