Technical Data
Insulator Thermoplastic, rated UL94 V-0
Contact Material Square pin 0.40mm, copper alloy
Contact Surface Acc. to options (see below), over Ni (1.3 ... 2.5µm)
Contact Resistance < 20 mΩ
Insulation Resistance > 500 MΩ
Test Voltage 500 V AC
Current Rating 1 A
Temperature Range -40 °C ... +125 °C
Processing Reflow soldering
Downloads
Data Sheet download
Configure your product
Optionstabelle 6111 / Option Table 6111
Profile | Dim. H | Dim. P | Dim. Q | Contacts | Profile | Dim. H | Dim. P | Dim. Q | Contacts | Profile | Dim. H | Dim. P | Dim. Q | Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5.8mm | 1.0mm±0.2 | 2.5mm | 010-100 | 17 | 10.9mm | 0.8mm±0.25 | 2.15mm | 010 026 + | 22 | 13.5mm | 0.8mm±0.25 | 2.15mm | 030 070 080 100 + |
18 | 6.1mm | 0.6mm±0.2 | 2.5mm | 010-100 | 06 | 11.2mm | 0.8mm±0.25 | 2.15mm | 050 + | 11 | 14.6mm | 0.8mm±0.25 | 2.15mm | 010 016 020 026 036 060 + |
02 | 7.3mm | 1.0mm±0.2 | 2.5mm | 010 016 020 030 040 050 068 + | 07 | 11.5mm | 0.8mm±0.25 | 2.15mm | 010 030 044 050 060 080 100 + | 12 | 15.7mm | 0.8mm±0.25 | 2.15mm | 020 050 060 + |
03 | 9.5mm | 0.8mm±0.25 | 2.15mm | 010 016 020 030 034 040 050 070 + | 08 | 11.7mm | 0.8mm±0.25 | 2.15mm | 016 020 + | 13 | 16.1mm | 0.8mm±0.25 | 2.15mm | 012 020 022 030 056 + |
04 | 9.9mm | 0.8mm±0.25 | 2.15mm | 010 + | 09 | 12.0mm | 0.8mm±0.25 | 2.15mm | 032 080 + | 19 | 17.8mm | 0.8mm±0.25 | 2.15mm | 010 016 020 026 040 050 056 068 + |
05 | 10.1mm | 0.8mm±0.25 | 2.15mm | 016 020 026 030 050 + | 10 | 12.7mm | 0.8mm±0.25 | 2.15mm | 010 014 020 030 036 050 + | 21 | 18.9mm | 0.8mm±0.25 | 2.15mm | 060 + |
+ Weitere Polzahlen und Bauhöhen auf Anfrage.
More options for contacts and profiles on request.